Mixed Match Result
Grade: A Grade | Round: 04 |
Home Team: Gladstone Park | Away Team: Strathmore |
Man 1: Gibbons, Joel | Man 1: Strappazon, Robert |
Man 2: Beggs, Caleb | Man 2: Emergency 1 |
Lady 1: Wight, Sue | Lady 1: Collins, Marnie |
Lady 2: Riggio, Angela | Lady 2: Steel, Kathryn |
Home Emergencies:   |
Away Emergencies: Robert Moore B special 1 NSNTA   |
Set 1 (M1+M2) | 6   | 5   |
Set 2 (L1+L2) | 6   | 3   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Washout